# Sea La Vie - SW Cape Coral & Pet Friendly – 4 Bedroom Vacation Rental in Cape Coral | Coconut Key Vacation Rentals

<p>Escape to Sea La Vie, a stunning 4-bed, 3-bath waterfront home in Cape Coral for 8 guests. Just a 5-min walk to Cape Harbour, this 2,300 sq ft retreat features a heated pool, outdoor TV, and chef's kitchen. Perfect for family vacations, it offers modern elegance and cozy comfort with two living areas. Enjoy canal views from your private lanai. Your dream Florida getaway awaits!<br><br>The open-concept floor plan seamlessly blends modern elegance with cozy comfort. With two separate living areas, both featuring Smart TVs, there’s plenty of room for everyone to relax and stream their favorite shows.<br><br>The fully equipped chef’s kitchen features stainless steel appliances and an open layout, keeping you connected with your group.<br><br>Bedroom Configuration:<br>Master Bedroom: King bed with en-suite bathroom and direct lanai access<br>Bedroom 2: King bed<br>Bedroom 3: Queen bed<br>Bedroom 4: Two twin beds<br><br>Your private, screened-in lanai is an entertainer’s dream. Take a dip in the sparkling heated pool, fire up the outdoor grill for a barbecue, or dine al fresco while enjoying the canal views. End your day watching a movie on the large flat-screen outdoor TV.</p>
<p>Guests will enjoy a seamless and secure self-check-in experience with a unique access code provided before arrival. You will have private access to the entire home and all its amenities, including the house, pool, and lanai. A few owner's storage closets will remain locked and are not accessible to guests.</p>
<p>This property is professionally managed by Coconut Key Vacation Rentals. We respect your privacy and offer a self-check-in process. While you will have the entire home to yourselves, our team is available and ready to assist with any questions or needs that may arise during your stay.</p>
<p>Pet Policy: We welcome up to two non-aggressive, non-shedding dogs (max 35 lbs each) with prior approval. A non-refundable pet fee of $165 per stay applies. We are sorry, but no cats are allowed.</p>
<p>Pool Heating: Pool heat is available for an additional fee. The maximum temperature is set to 88°F. Please be aware that the water temperature can vary based on weather conditions, and the heater does not run 24/7.<br>Starter Essentials: We provide a starter supply of paper towels, toilet paper, and trash bags. Guests are responsible for any additional items needed during their stay.</p>
<p>Boat Dock: The boat dock and lift are not available for guest use.</p>
<p>Security: For your security, exterior security cameras are located on the property.<br>Management: This property is professionally managed. Third-party bookings may be subject to increased rates and service fees.</p>
<p>At Coconut Key, we’re committed to providing safe, hassle-free, and unforgettable stays in beautiful Southwest Florida. That’s why we use Truvi, a trusted leader in guest screening and ID verification, to ensure every booking is secure and straightforward.</p>
<p></p>
<ul>
 </ul>
<ul>
</ul>

**Property URL**: https://www.coconutkeyswfl.com/property/676874481486004731/sea-la-vie-sw-cape-coral-pet-friendly
**Markdown URL**: https://www.coconutkeyswfl.com/property/676874481486004731/sea-la-vie-sw-cape-coral-pet-friendly.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 2,300 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $189 (before taxes and fees)
- **Next Available**: Jul 25, 2026
- **Available Days**: 82 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 23, 2026: $189 (Not Available) (6 night min)
  - Jul 24, 2026: $189 (Not Available) (6 night min)
  - Jul 25, 2026: $189 (Available) (6 night min)
  - Jul 26, 2026: $189 (Available) (6 night min)
  - Jul 27, 2026: $189 (Available) (6 night min)
  - Jul 28, 2026: $189 (Not Available) (6 night min)
  - Jul 29, 2026: $189 (Not Available) (6 night min)
  - Jul 30, 2026: $189 (Not Available) (6 night min)
  - Jul 31, 2026: $189 (Not Available) (6 night min)
  - Aug 1, 2026: $189 (Not Available) (6 night min)
  - Aug 2, 2026: $189 (Not Available) (6 night min)
  - Aug 3, 2026: $189 (Not Available) (6 night min)
  - Aug 4, 2026: $189 (Available) (6 night min)
  - Aug 5, 2026: $189 (Available) (6 night min)
  - Aug 6, 2026: $189 (Available) (6 night min)
  - Aug 7, 2026: $189 (Available) (6 night min)
  - Aug 8, 2026: $189 (Available) (6 night min)
  - Aug 9, 2026: $189 (Available) (6 night min)
  - Aug 10, 2026: $189 (Available) (6 night min)
  - Aug 11, 2026: $189 (Available) (6 night min)
  - Aug 12, 2026: $189 (Available) (6 night min)
  - Aug 13, 2026: $189 (Available) (6 night min)
  - Aug 14, 2026: $189 (Available) (6 night min)
  - Aug 15, 2026: $189 (Available) (6 night min)
  - Aug 16, 2026: $189 (Available) (6 night min)
  - Aug 17, 2026: $189 (Available) (6 night min)
  - Aug 18, 2026: $189 (Available) (6 night min)
  - Aug 19, 2026: $189 (Available) (6 night min)
  - Aug 20, 2026: $189 (Available) (6 night min)
  - Aug 21, 2026: $189 (Available) (6 night min)
  - Aug 22, 2026: $189 (Available) (6 night min)
  - Aug 23, 2026: $189 (Available) (6 night min)
  - Aug 24, 2026: $189 (Available) (6 night min)
  - Aug 25, 2026: $189 (Available) (6 night min)
  - Aug 26, 2026: $189 (Available) (6 night min)
  - Aug 27, 2026: $189 (Available) (6 night min)
  - Aug 28, 2026: $189 (Available) (6 night min)
  - Aug 29, 2026: $189 (Available) (6 night min)
  - Aug 30, 2026: $189 (Available) (6 night min)
  - Aug 31, 2026: $189 (Available) (6 night min)
  - Sep 1, 2026: $189 (Available) (6 night min)
  - Sep 2, 2026: $189 (Available) (6 night min)
  - Sep 3, 2026: $189 (Available) (6 night min)
  - Sep 4, 2026: $189 (Available) (6 night min)
  - Sep 5, 2026: $189 (Available) (6 night min)
  - Sep 6, 2026: $189 (Available) (6 night min)
  - Sep 7, 2026: $189 (Available) (6 night min)
  - Sep 8, 2026: $189 (Available) (6 night min)
  - Sep 9, 2026: $189 (Available) (6 night min)
  - Sep 10, 2026: $189 (Available) (6 night min)
  - Sep 11, 2026: $189 (Available) (6 night min)
  - Sep 12, 2026: $189 (Available) (6 night min)
  - Sep 13, 2026: $189 (Available) (6 night min)
  - Sep 14, 2026: $189 (Available) (6 night min)
  - Sep 15, 2026: $189 (Available) (6 night min)
  - Sep 16, 2026: $189 (Available) (6 night min)
  - Sep 17, 2026: $189 (Available) (6 night min)
  - Sep 18, 2026: $189 (Available) (6 night min)
  - Sep 19, 2026: $189 (Available) (6 night min)
  - Sep 20, 2026: $189 (Available) (6 night min)
  - Sep 21, 2026: $189 (Available) (6 night min)
  - Sep 22, 2026: $189 (Available) (6 night min)
  - Sep 23, 2026: $189 (Available) (6 night min)
  - Sep 24, 2026: $189 (Available) (6 night min)
  - Sep 25, 2026: $189 (Available) (6 night min)
  - Sep 26, 2026: $189 (Available) (6 night min)
  - Sep 27, 2026: $189 (Available) (6 night min)
  - Sep 28, 2026: $189 (Available) (6 night min)
  - Sep 29, 2026: $189 (Available) (6 night min)
  - Sep 30, 2026: $189 (Available) (6 night min)
  - Oct 1, 2026: $189 (Available) (6 night min)
  - Oct 2, 2026: $189 (Available) (6 night min)
  - Oct 3, 2026: $189 (Available) (6 night min)
  - Oct 4, 2026: $189 (Available) (6 night min)
  - Oct 5, 2026: $189 (Available) (6 night min)
  - Oct 6, 2026: $189 (Available) (6 night min)
  - Oct 7, 2026: $189 (Available) (6 night min)
  - Oct 8, 2026: $189 (Available) (6 night min)
  - Oct 9, 2026: $189 (Available) (6 night min)
  - Oct 10, 2026: $189 (Available) (6 night min)
  - Oct 11, 2026: $189 (Available) (6 night min)
  - Oct 12, 2026: $189 (Available) (6 night min)
  - Oct 13, 2026: $189 (Available) (6 night min)
  - Oct 14, 2026: $189 (Available) (6 night min)
  - Oct 15, 2026: $189 (Available) (6 night min)
  - Oct 16, 2026: $189 (Available) (6 night min)
  - Oct 17, 2026: $189 (Available) (6 night min)
  - Oct 18, 2026: $189 (Available) (6 night min)
  - Oct 19, 2026: $189 (Available) (6 night min)
  - Oct 20, 2026: $189 (Available) (6 night min)
  - Oct 21, 2026: $189 (Available) (6 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Cape Coral, , US
- **Postal Code**: 33914
- **Coordinates**: 26.5458858, -82.0064899
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED, TWIN BED

### Bedroom 2
KING BED

### Bedroom 3
QUEEN BED

### Bedroom 4
TWIN BED

## Amenities
- HOT_TUB
- BBQ_AREA
- FREE_PARKING
- AIR_CONDITIONING
- WASHER
- DRYER
- WIFI
- CEILING_FAN
- IRON
- HANGERS
- TV
- FRIDGE
- OVEN
- MICROWAVE
- DISHWASHER
- STOVE
- SHOWER
- BED_LINENS
- SHOWER
- WIFI
- DISHWASHER
- STOVE
- MICROWAVE
- OVEN
- FRIDGE
- BBQ_AREA
- TV
- CEILING_FAN
- IRON
- HOT_TUB
- HANGERS



## Guest Services
- **24/7 Concierge**: Available through the Coconut Key Vacation Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 676874481486004731
- **Property Slug**: sea-la-vie-sw-cape-coral-pet-friendly

## Booking Information
For more information and to book this property, visit:
https://www.coconutkeyswfl.com/property/676874481486004731/sea-la-vie-sw-cape-coral-pet-friendly

Or contact Coconut Key Vacation Rentals customer service for assistance.

---

*Last modified: Jul 23, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
